B-Type Elevator Buckets
Medium Pattern Elevator Buckets

Type B elevator buckets are generally used for sticky materials at slow speeds and for free-flowing materials at higher speeds and closer spacing.

 

B-type elevator bucket
Product Features
  • Pressed seamless steel, no welds or joints
  • Elevator bucket for sticky materials at slow speeds
  • For free flowing materials at higher speed and closer spacing
  • Good, versatile, medium capacity elevator bucket
Material
HDP,
Stainless Steel,
Steel
Use by Industry
Agricultural,
Industrial
Use by Product
Cereals,
Pellets & Light Agricultural,
Sticky Materials,
Light Industrial,
Heavy Industrial
b-bucket technical drawing
A B C D T Weight Capacity (L) Capacity (L) Holes E F G
B-Type Bucket (mm) (mm) (mm) (mm) (mm) (kg) Z2 (Gross) Z3 (Water) No. (dia mm) (mm) (mm)
B10 64 51 57 32 1.2 0.08 0.1 0.06 to customer spec
B17 76 70 67 35 0.9 0.1 0.18 0.1 to customer spec
B21 95 70 67 35 1.2 0.14 0.22 0.13 to customer spec
B38 102 86 83 35 1.2 0.18 0.38 0.2 to customer spec
B44 127 86 83 35 1.2 0.23 0.46 0.23 to customer spec
B63 127 89 89 38 1.2 0.27 0.55 0.3 to customer spec
B66 140 89 89 38 1.2 0.29 0.62 0.32 to customer spec
B70 152 89 89 38 1.2 0.32 0.64 0.34 to customer spec
B114 P+R 152 95 98 38 1.5 0.41 0.75 0.42 2 8.7 83 25
B114 152 95 98 38 1.5 0.41 0.75 0.42 to customer spec
B117 152 95 98 38 3 0.79 0.75 0.42 to customer spec
B134 HDP 220 106 104 50 4 0.18 1.15 0.62 2 8.7 127 36
B134 P+R 216 95 98 38 1.5 0.57 1.15 0.57 2 8.7 127 25
B135 229 95 98 38 1.5 0.59 1.25 0.6 to customer spec
B135 P+R 229 95 98 38 1.5 0.59 1.25 0.6 2 8.7 127 25
B147 152 117 108 54 1.5 0.52 1.1 0.59 to customer spec
B149 152 117 108 54 3 0.98 1.1 0.59 to customer spec
B151 178 117 108 54 1.5 0.54 1.15 0.65 to customer spec
B153 178 117 108 54 3 1.02 1.15 0.65 to customer spec
B155 203 117 108 54 1.5 0.64 1.4 0.83 to customer spec
B157 203 117 108 54 3 1.2 1.4 0.83 to customer spec
B167 127 121 114 54 1.5 0.43 0.95 0.5 to customer spec
B167 P+R 127 121 114 54 1.5 0.43 0.95 0.5 2 8.7 70 32
B175 152 121 114 54 1.5 0.54 1.1 0.64 to customer spec
B188 191 121 114 54 2 0.77 1.4 0.83 to customer spec
B198 229 121 114 54 1.2 0.57 1.75 1 to customer spec
B200 229 121 114 54 2 0.88 1.75 1 to customer spec
B201 229 121 114 54 3 1.29 1.75 1 to customer spec
B205 254 120 114 55 1.5 0.82 1.9 1.1 to customer spec
B211 178 130 114 54 1.5 0.59 1.45 0.8 to customer spec
B219 203 130 114 54 1.5 0.64 1.65 0.92 to customer spec
B221 203 130 114 54 3 1.29 1.65 0.92 to customer spec
B234 241 130 114 54 3 1.56 2 1.15 to customer spec
B237 254 130 114 54 2 1.09 2.1 1.25 to customer spec
B238 254 130 114 54 3 1.54 2.1 1.25 to customer spec
B242 279 130 114 54 3 1.72 2.35 1.35 to customer spec
B258 203 133 127 54 1.5 0.79 1.85 0.9 to customer spec
B263 229 133 127 54 1.5 0.86 2 1 to customer spec
B266 229 133 127 54 3 1.56 2 1 to customer spec
B269 254 133 127 54 2 1.13 2.25 1.15 to customer spec
B278 305 133 127 54 1.5 1 2.8 1.35 to customer spec
B281 305 133 127 54 3 2 2.8 1.35 to customer spec
B283* 333 140 140 60 1.5 1.18 3.75 2 to customer spec
B297 203 152 149 57 3 1.63 2.25 1 to customer spec
B301 254 152 149 57 3 2 2.75 1.4 to customer spec
B303 305 152 149 57 1.5 1.18 3.5 1.75 to customer spec
B304 HDP 298 145 149 48 6.5 0.47 3 1.18 to customer spec
B304 P+R 305 152 149 57 2 1.56 3.5 1.75 4 8.7 51-102-51 44
B305 305 152 149 57 3 2.31 3.5 1.75 to customer spec
B307 381 152 152 67 2 1.93 4.85 2.5 to customer spec
B307 P+R 381 152 152 67 2 1.93 4.85 2.5 4 8.7 76-127-76
B364 254 152 178 83 2 1.54 3.6 2 to customer spec
B365 254 152 178 83 3 2.27 3.6 2 to customer spec
B323 305 178 181 79 3 2.83 5.5 2.75 to customer spec
B328 356 178 181 79 3 3.52 6.52 3.25 to customer spec
B335 305 178 206 79 3 3.02 5.75 2.5 to customer spec
B339 381 210 184 86 3 4.08 8 4.25 to customer spec
B340 457 235 210 102 3 5.08 13 7 to customer spec
B341 457 235 210 102 4.7 6.26 13 7 to customer spec

* Non stock item - Only made to order.
HDP - High density polyethylene with standard recessed holes.
P + R - With standard recessed holes.