Caçamba Starco™ - de Plastico
Caçambas de elevador Tipo Starco (S)
S100-90HDP-MD, S130-120HDP-MD, S150-110HDP, S180-140HDP-MD, S180-140-HDP, S225-140HDP, S230-170HDP-MD, S230-170HDP, S280-170HDP, S300-180HDP, S350-180HDP, S330-215HDP, S370-215HDP
Sistema original de alta capacidade STARCO.

Product Features
- Perfil frontal diferenciado para qualidade excepcional
- Fornece perfeito enchimento e descarga de diversos produtos
- Opera efetivamente em diferentes velocidades
Material
HDP,
Nylon,
Poliuretano
Use by Industry
Agricolo,
Industrial
Use by Product
Grãos,
Pellets & Produtos leves,
Produtos pegajosos
Specifications

A | B | C | D | T | weight | Capacity | Capacity | Holes | E | F | G | Available | Max. | ||
Starco Bucket | (mm) | (mm) | (mm) | (mm) | (mm) | kg | Z2 (total) | Z3 (water) | No. | (dia mm) | (mm) | (mm) | options | Pcs/Mtr | |
S100-90 HDP-MD | 109 | 90 | 62 | 39 | 4 | 0.06 | 0.3 | 0.23 | 2 | 8.5 | 50 | 17 | R | 14.28 | |
S130-120 HDP-MD | 140 | 121 | 81 | 54 | 4.7 | 0.13 | 0.65 | 0.5 | 2 | 8.5 | 70 | 22 | R | 11.11 | |
S150-110 HDP | 159 | 113 | 78 | 51 | 5.2 | 0.17 | 0.66 | 0.49 | 2 | 9 | 89 | 24 | N-F | 12 | |
S180-140 HDP-MD | 190 | 148 | 94 | 55 | 5.5 | 0.21 | 1.34 | 0.95 | 2 | 8.5 | 100 | 30 | R | 10.5 | |
S180-140 HDP | 190 | 146 | 94 | 56 | 6 | 0.22 | 1.25 | 0.98 | 2 | 9 | 100 | 30 | N-F | 10.5 | |
S225-140 HDP | 235 | 140 | 94 | 60 | 6 | 0.34 | 1.68 | 1.29 | 2 | 9 | 120 | 30 | N | 10.5 | |
S230-170 HDP-MD | 240 | 175 | 111 | 70 | 5.5 | 0.36 | 2.52 | 2 | 2 | 11 | 120 | 38 | R | 9 | |
S230-170 HDP | 240 | 173 | 110 | 70 | 6 | 0.43 | 2.43 | 1.79 | 2 | 11 | 120 | 35 | N | 9 | |
S280-170 HDP-MD | 290 | 173 | 111 | 75 | 6 | 0.45 | 3.08 | 2.48 | 3 | 11 | 80 | 38 | R | 9 | |
S280-170 HDP | 290 | 173 | 113 | 72 | 6 | 0.5 | 3 | 2.3 | 3 | 11 | 80 | 35 | N-F | 9 | |
S300-180 HDP | 314 | 181 | 124 | 81 | 6 | 0.58 | 3.9 | 2.75 | 3 | 9 | 102 | 38 | N-F | 8.13 | |
S350-180 HDP | 367 | 181 | 124 | 85 | 7 | 0.79 | 4.51 | 3.3 | 4 | 9 | 90 | 38 | N-F | 8.13 | |
S330-215 HDP | 342 | 222 | 141 | 92 | 8.5 | 0.93 | 5.97 | 4.43 | 3 | 11 | 120 | 38 | R | 7.14 | |
S370-215 HDP | 382 | 218 | 142 | 92 | 9 | 1.07 | 5.84 | 4.24 | 4 | 11 | 90 | 38 | N-F-R | 7.14 |
Plastic buckets require a large flat fender washer (in place of standard washer) between the nut and the inside back of the bucket.
N= no holes
F = flat holes
R = recessed holes