Bulloni Reference 70™
Bulloni elevatori REF 70™
![Ref70 elevator bolts Ref70 elevator bolts](/sites/default/files/styles/products_fixed_750x450/public/image-library/ref70-bolt_0.jpg.webp?itok=A8fRXZTT)
Product Features
- Acciaio / Acciaio inossidabile 304 e 316
- Acciaio - ISO classe 5.8
- Testa concava con 4 alette per impedire la rotazione durante il serraggio
- Filettatura Whitworth o metrica
- Bolt types: M6, M8, M10, M12
Bolt Material
Acciaio inossidabile
Acciaio - grezzi (su ricchiesta)
Acciaio (zincato)
Specifications
![ref70-bolt-measurement](/sites/default/files/styles/convert_to_webp/public/image-library/bucket-elevator/ref70-bolt-measurement.jpg.webp?itok=Rs0O37uN)
Ref70 | Size | Size | Head Diameter | Max. Torque | Package Quantity | Package Weight |
(mm) | (in.) | (mm) | (Nm) | (kgs) | ||
M6 x 12 | 1/4 x 1/2 | 17 | 5 | 100 | 1.04 | |
M6 x 20* | 1/4 x 3/4 | 17 | 5 | 100 | 1.18 | |
M6 x 25* | 1/4 x 1 | 17 | 5 | 100 | 1.24 | |
M6 x 30 | 1/4 x 1-1/4 | 17 | 5 | 100 | 1.48 | |
M6 x 40 | 1/4 x 1-1/2 | 17 | 5 | 100 | 1.56 | |
M8 x 20 | 5/16 x 3/4 | 23 | 10 | 100 | 2.08 | |
M8 x 25* | 5/16 x 1 | 23 | 10 | 100 | 2.38 | |
M8 x 30* | 5/16 x 1-1/4 | 23 | 10 | 100 | 3.54 | |
M8 x 40* | 5/16 x 1-1/2 | 23 | 10 | 100 | 2.90 | |
M8 x 50 | 5/16 x 2 | 23 | 10 | 100 | 3.24 | |
M10 x 25 | 3/8 x 1 | 27 | 18 | 100 | 3.94 | |
M10 x 30* | 3/8 x 1-1/4 | 27 | 18 | 100 | 4.44 | |
M10 x 40* | 3/8 x 1-1/2 | 27 | 18 | 100 | 4.80 | |
M10 x 45* | 3/8 x 1-3/4 | 27 | 18 | 100 | 5.08 | |
M10 x 50* | 3/8 x 2 | 27 | 18 | 100 | 5.36 | |
M10 x 55 | 3/8 x 2-1/4 | 27 | 18 | 100 | 5.50 | |
M10 x 65 | 3/8 x 2-1/2 | 27 | 18 | 100 | 5.72 | |
M12 x 30 | 1/2 x 1-1/4 | 35 | 42 | 100 | 7.44 | |
M12 x 40 | 1/2 x 1-1/2 | 35 | 42 | 100 | 7.78 | |
M12 x 45 | 1/2 x 1-3/4 | 35 | 42 | 100 | 8.12 | |
M12 x 50 | 1/2 x 2 | 35 | 42 | 100 | 8.44 | |
M12 x 55 | 1/2 x 2-1/4 | 35 | 42 | 100 | 9.08 | |
* Available in stainless steel