Starco Elevator Bucket - Steel
Super Low Profile Elevator Buckets
S130-120, S180-140, S230-165, S230-140, S280-165, S300-180, S300-215, S330-215/2.0, S330-215/2.5, S370-215/2.0, S370-215/2.5, S450-215
Starco™ elevator buckets are engineered for higher capacity elevator legs. Tapered sides ensure maximum bucket fill at a closer spacing. A unique front profile guarantees clean discharge over a wider range of operating speeds than conventional or other low profile elevator buckets.
![Starco steel elevator bucket 4B Starco steel elevator bucket](/sites/default/files/styles/products_fixed_750x450/public/image-library/starco-steel.jpg.webp?itok=bfE5r2mb)
Product Features
- The original STARCO™ high capacity elevator bucket system
- Very popular elevator bucket, has been used in the industry over many years
- Provides perfect fill & discharge for a wide range of products
- Operates over a wide speed range, up to 4.55m/s.
- Pressed seamless steel
Material
Stainless Steel,
Steel
Use by Industry
Agricultural
Use by Product
Cereals,
Pellets & Light Agricultural,
Sticky Materials
Specifications
![Starco buckets drawing](/sites/default/files/styles/convert_to_webp/public/starco-bucket-drawing.jpg.webp?itok=hZ-cdpkz)
A | B | C | D | T | weight | Z2 | Z3 | Holes | E | F | G | Max. | ||
Starco Bucket | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (total l) | (water l) | No. | (Ø mm) | (mm) | (mm) | Pcs/Mtr | |
S100-90* | ||||||||||||||
S130-120 | 138 | 114 | 80 | 54 | 1.5 | 0.35 | 0.68 | 0.5 | 2 | 8.5 | 70 | 22 | 12 | |
S180-140 | 188 | 140 | 92 | 60 | 1.5 | 0.53 | 1.29 | 0.9 | 2 | 8.5 | 100 | 27 | 10.5 | |
new | S230-140 | 237 | 142 | 92 | 59 | 1.5 | 0.76 | 1.73 | 1.22 | 2 | 9 | 120 | 28 | 10.5 |
S230-165 | 239 | 163 | 108 | 70 | 2 | 1.01 | 2.47 | 1.84 | 2 | 11 | 120 | 34 | 9 | |
S280-165 | 289 | 163 | 108 | 70 | 2 | 1.32 | 3.05 | 2.3 | 3 | 11 | 80 | 34 | 9 | |
S300-180 | 308 | 182 | 117 | 70 | 2 | 1.43 | 3.66 | 2.46 | 3 | 9 | 100** | 35 | 8.13 | |
S300-215 | 310 | 217 | 140 | 89 | 2 | 2.05 | 5.6 | 4.1 | 3 | 11 | 100 | 38 | 7.14 | |
S330-215/2.0 | 340 | 213 | 134 | 85 | 2 | 2.09 | 5.51 | 3.92 | 3 | 11 | 120 | 38 | 7.14 | |
S330-215/2.5 | 340 | 213 | 134 | 85 | 2.5 | 2.68 | 5.51 | 3.92 | 3 | 11 | 120 | 38 | 7.14 | |
S370-215/2.0 | 381 | 213 | 134 | 85 | 2 | 2.38 | 6.18 | 4.4 | 4 | 11 | 90 | 38 | 7.14 | |
S370-215/2.5 | 381 | 213 | 134 | 85 | 2.5 | 2.98 | 6.18 | 4.4 | 4 | 11 | 90 | 38 | 7.14 | |
S450-215 | 464 | 213 | 134 | 85 | 2.5 | 3.4 | 8 | 5.59 | 5 | 11 | 90*** | 38 | 7.14 |
Special holes / thicknesses / wearbands - available on request.
* Only available for spares; use the SPS100-90 bucket instead.
** S300-180 : Slotted holes for 100mm centres to 104mm centres.
*** S450-215: Slotted holes for 88mm centres to 90mm centres. Wear band 3.0mm on 1 or 3 sides on request.
!!! - for STAINLESS STEEL, see price list for thickness options.