D-Type Deep Pattern Buckets
Seamless Steel Industrial Elevator Bucket
D21, D55, D58, D61, D64, D66, D69, D70, D96, D120, D160, D180, D123, D131, D181
Type D elevator buckets are suitable for free-flowing materials, or for materials elevated at slower speeds.

Product Features
- Pressed seamless steel, no welds or joints
- Elevator bucket for free flowing materials only
- For materials elevated at slower speeds with gravity discharge
- Heavy-duty applications
Material
Steel
Use by Industry
Industrial
Use by Product
Cement,
Light Industrial,
Heavy Industrial
Specifications

A | B | C | D | T | Weight | Capacity (L) | Capacity (L) | |
D-Type Bucket | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | Z2 (total) | Z3 (water) |
D21 | 203 | 127 | 146 | 86 | 3 | 1.5 | 2.1 | 1.35 |
D55 | 229 | 152 | 200 | 111 | 3 | 2.59 | 3.95 | 2.4 |
D58 | 254 | 152 | 200 | 111 | 2 | 1.84 | 4.4 | 2.65 |
D61 | 254 | 152 | 200 | 111 | 3 | 2.59 | 4.4 | 2.65 |
D64 | 279 | 152 | 200 | 111 | 3 | 2.77 | 4.85 | 3 |
D66 | 305 | 152 | 200 | 111 | 1.5 | 1.54 | 5.2 | 3.2 |
D69 | 305 | 152 | 200 | 111 | 3 | 3.02 | 5.2 | 3.2 |
D96 | 356 | 184 | 229 | 108 | 3 | 3.99 | 7.8 | 4.35 |
D120 | 457 | 191 | 254 | 133 | 4.7 | 9 | 12.2 | 7.65 |
D160 | 406 | 197 | 244 | 140 | 3 | 5.17 | 10.75 | 7.2 |
D180 | 406 | 197 | 244 | 140 | 4.7 | 7.89 | 10.75 | 7.2 |
D123 | 508 | 203 | 273 | 149 | 4.7 | 10.54 | 15.25 | 9.25 |
D131 | 619 | 210 | 298 | 127 | 3 | 7.8 | 20 | 9.5 |
D132 | 619 | 210 | 298 | 127 | 4.7 | 12.61 | 20 | 9.5 |
D181 | 381 | 222 | 254 | 140 | 4.7 | 7.94 | 12.15 | 7.35 |
Bolt holes to customer specification.