Misure disponibili: 102LA, 102NA, 125NA, 142NA, 142LA, 142HA, 150NA, 160NA, 175NA, 200NA, 216NA, 250NA, 260NA
Specifications
No of teeth | Dia. PS | Dia. P1 | Dia. A | Dia. B | Dia. C | Dia. D | No of holes | T | X | WB | ||
(mm) | (mm) | (mm) | (mm) | (mm) max. | (mm) | (mm) | (mm) | (mm) | ||||
. | ||||||||||||
4B102NA | 6 | 204 | 105 | 135 | 70 | 0 | 30 | 10 | 83 | |||
4B102NA | 7 | 235.1 | 146 | 108 | 173 | 70 | M12 | 6 | 30 | 10 | 83 | |
4B102NA | 8 | 266.5 | 170 | 144 | 196 | 85 | M12 | 6 | 30 | 10 | 83 | |
4B102NA | 9 | 298.2 | 200 | 174 | 232 | 105 | M12 | 6 | 30 | 10 | 83 | |
4B102NA | 10 | 330.1 | 241.3 | 179 | 264 | 105 | M12 | 8 | 30 | 10 | 83 | |
. | ||||||||||||
4B142NA | 6 | 284 | 168.3 | 136.5 | 190.5 | 85 | M12 | 6 | 46 | 16 | 112 | |
4B142NA | 7 | 327.3 | 200 | 162 | 234 | 105 | M16 | 6 | 46 | 16 | 112 | |
4B142NA | 8 | 371.1 | 241.3 | 187.3 | 282 | 115 | M20 | 8 | 46 | 16 | 127 | |
4B142NA | 9 | 415.2 | 285.8 | 240 | 330 | 150 | M20 | 8 | 46 | 16 | 127 | |
4B142NA | 10 | 459.5 | 285.8 | 240 | 330 | 150 | M20 | 8 | 46 | 16 | 127 | |
4B142NA | 11 | 504 | 368.3 | 310 | 419 | 170 | M20 | 8 | 46 | 16 | 150 | |
4B142NA | 12 | 548.6 | 415 | 345 | 465 | 170 | M20 | 8 | 46 | 16 | 150 | |
4B142NA | 13 | 593.4 | 450 | 380 | 521 | 170 | M20 | 8 | 46 | 16 | 150 | |
4B142NA | 14 | 638.1 | 470 | 380 | 546 | 170 | M20 | 10 | 46 | 16 | 150 | |
. | ||||||||||||
4B142HA | 7 | 327.3 | 200 | 162 | 234 | 105 | M16 | 6 | 69 | 19 | 127 | |
4B142HA | 8 | 371.1 | 241.3 | 187.3 | 282 | 115 | M20 | 8 | 69 | 19 | 150 | |
4B142HA | 9 | 415.2 | 285.8 | 240 | 330 | 150 | M20 | 8 | 69 | 19 | 150 | |
4B142HA | 10 | 495.5 | 285.8 | 240 | 330 | 150 | M20 | 8 | 69 | 19 | 150 | |
4B142HA | 11 | 504 | 368.3 | 310 | 419 | 170 | M20 | 8 | 69 | 19 | 150 | |
4B142HA | 12 | 548.6 | 415 | 345 | 465 | 170 | M20 | 8 | 69 | 19 | 150 | |
4B142HA | 13 | 593.4 | 450 | 380 | 520 | 170 | M20 | 8 | 69 | 19 | 180 | |
4B142HA | 14 | 638.1 | 470 | 380 | 546 | 170 | M20 | 10 | 69 | 19 | 180 |
** We offer many various types / styles for above and all our chain range. Please consult us on request.
Downloads
Videos
Design Services
Progettazione catene per trasportatore
Progettazione catene per trasportatore
Take advantage of our free design service for chain conveyors.
Whether you want a new chain conveyor or you want to optimize an existing chain conveyor, our engineers at 4B can help you.
To get a free chain conveyor calculation
Please fill this form in as accurately as possible to allow us to deal with your enquiry more effectively.
Take advantage of our free design service for chain conveyors.
Whether you want a new chain conveyor or you want to optimize an existing chain conveyor, our engineers at 4B can help you.
To get a free chain conveyor calculation
Please fill this form in as accurately as possible to allow us to deal with your enquiry more effectively.